2024 Housing Grant Program
The 2024 WHEDA Foundation Grant awards for Emergency/Transitional Housing and Permanent Housing were made on December 19, 2024.
2024 Emergency/Transitional Housing Category Award Recipients
| Applicant | Award Amount | Project City | Project County | Beds/Units | Project Description |
|---|---|---|---|---|---|
| Advocates of Ozaukee, Inc. | $17,000 | Saukville | Ozaukee | 18 | Replace old roof on shelter building. |
| Burlington Transitional Living Center, Inc | $50,000 | Kansasville | Racine | 12 | New windows and doors to increase building security and energy efficiency. |
| CAP Services, Inc. | $50,000 | Stevens Point | Portage | 18 | Replace furnace, a/c units, blower, and thermostats, along with rerouting/resizing of new duct work. |
| Christine Ann Domestic Abuse Services, Inc | $50,000 | Oshkosh | Winnebago | 64 | Masonry repair and window caulking on 192 windows. |
| Community Action Inc. of Rock and Walworth Counties | $21,679 | Darien | Walworth | 29 | Storm and French drain repair, replacement utility shed, and new picnic tables that increase accessibility. |
| Day By Day Shelter | $13,960 | Oshkosh | Winnebago | 50 | Repaire showers and construct a new sidewalk. |
| Ecumenical Partnership for Housing | $44,615 | Green Bay | Brown | 50 | Adding air conditioning to 10 transitional homes and replacing a furnace. |
| Embrace Services, Inc. | $50,000 | Ladysmith | Rusk | 15 | Update the shelter's security and fire alarm system to triple the bedspaces available for survivors at risk of homicide. |
| Family Promise of Green County Inc | $25,968 | Monroe | Green | 19 | Installation of new vinyl flooring, kitchen cabinets, countertops, sink, disposal, and appliances. |
| Family Promise of Waukesha County, Inc. | $25,000 | Waukesha | Waukesha | 30 | Rebuild elevator and tuck point the mortar of our facility. |
| Hannah Center, Inc. | $14,650 | Wisconsin Rapids | Wood | 7 | Install a new steel roof and replace the gutters on building. |
| Hebron Housing Services | $50,000 | Waukesha | Waukesha | 35 | New siding and windows at June House shelter. |
| Hope Village-Tiny Housing Alternatives Inc | $33,900 | Chippewa Falls | Chippewa | 32 | Install metal skirting around the bottom exterior of ten Tiny Houses to protect from heating/cooling losses and potential varmint infestation. |
| Northwoods Women Inc | $34,180 | Ashland | Ashland | 14 | Replace two windows, seal and paint the exterior brick of the building, and upgrade intercom system. |
| Passages, A Program for Survivors of Domestic Violence & Sexual Assault, Inc | $20,000 | Richland Center | Richland | 16 | Replace kitchen cabinets, bathroom counters, cabinets, and flooring in two units of building. |
| Pathway Home of South Central Wisconsin, Inc. | $44,281 | Baraboo | Sauk | 24 | Rehabilitation of space to increase client capacity, ADA accessibility, private meeting space and storage. |
| Personal Development Center, Inc. | $50,000 | Marshfield | Wood | 32 | Installation of upgraded security system. |
| Pillars, Inc. | $50,000 | Appleton | Outagamie | 80 | New flooring in two common spaces. |
| Rock Valley Community Programs, Inc. | $30,245 | Janesville | Rock | 183 | Replace and upgrade RTU HVAC system. |
| Serenity Inns, Inc. | $50,000 | Milwaukee | Milwaukee | 14 | Construction of a 6,000-square-foot long-term residential treatment facility to accommodate 56 men annually. |
| Stepping Stones of Dunn County | $32,240 | Menomonie | Dunn | 27 | ADA accessibility for Cairn House Shelter and Family Apartment Shelter. |
| The Salvation Army - Waukesha County | $50,000 | Waukesha | Waukesha | 32 | Renovation of sleeping quarters including new flooring, ceiling tiles, energy-efficient lighting, and painting of walls. |
| The Salvation Army of Dane County | $50,000 | Madison | Dane | 172 | Replace HVAC units in each of 35 rooms. |
| Western Dairyland Economic Opportunity Council, Inc. | $19,060 | Eau Claire | Eau Claire | 16 | New furnace & water heaters for emergency shelter, and new windows for permanent supportive housing building. |
| Wisconsin Community Services, Inc. (WCS) | $50,000 | Milwaukee | Milwaukee | 40 | Removal of deteriorated wood entrance ramp, installation of a new concrete ramp and railings, and accompanying landscaping. |
| Women In Transition | $20,000 | Madison | Dane | 17 | Replace railings on front stoops and repair and level four sets of stairs on the back decks two buildings. |
| Women's Resource Center of Racine, Inc. | $50,000 | Racine | Racine | 50 | Renovate third floor of shelter building to increase total number of shelter beds by 47%. |
| Emergency/Transitional Housing Subtotal | $996,778 | 1096 |
2024 Permanent Housing Category Award Recipients
| Applicant | Award Amount | Project City | Project County | Beds/Units | Project Description |
|---|---|---|---|---|---|
| Bayfield County Housing Authority | $50,000 | Washburn | Bayfield | 12 | New roof on apartment building that houses elderly and/or disabled persons. |
| Center for Veterans Issues, Inc (CVI) | $50,000 | Milwaukee | Milwaukee | 30 | Foundation repair on two buildings. |
| Couleecap, Inc. | $6,826 | La Crosse | La Crosse | 6 | Replace the main water service line and main shut off valve that leads to the house and duplex from the curb stop. |
| Covey, Inc. | $50,000 | Oshkosh | Winnebago | 4 | Construction, landscaping, & furnishing of accessible four-bedroom licensed Adult Family Home. |
| Dane County Housing Authority (Wholly owned entity is Dane County Belleville, LLC) | $20,000 | Belleville | Dane | 20 | Replace flooring in all common areas and stairs throughout a 3-story building. |
| Eau Claire County Housing, Inc. | $47,056 | Fairchild | Eau Claire | 14 | Attic insulation in east wing of building, replacement of four entrance doors, upgrade electrical and lighting, and striping of parking lot. |
| Fall Creek Valley Housing, Inc. | $14,720 | Fall Creek | Eau Claire | 14 | Replacement of existing boiler, vents, and piping necessary for new water heater installation. |
| Grace Lutheran Foundation DBA Grace Lutheran Communities | $48,500 | Eau Claire | Eau Claire | 79 | Replace the sidewalk, ramp, and handrails to ensure accessible entry and/or exit to three doors. |
| Greater Green Bay Habitat for Humanity | $50,000 | Green Bay | Brown | 14 | Construction of the Habitat Homestead, a 14-unit development with the potential to provide housing for up to 92 people. |
| Housing Authority City of Menomonie | $22,924 | Menomonie | Dunn | 26 | Retro fit three existing sets of doors with automatic door openers and touch plates to create increase accessibility to aging or disabled tenants. |
| Housing Authority County of Washburn | $50,000 | Birchwood | Washburn | 20 | Replace domestic water lines in two buildings. |
| Housing Authority of the County of Juneau | $49,068 | Necedah | Juneau | 24 | Purchase and installation of new playground equipment. |
| Neighborhood Housing Services of Green Bay, Inc. | $50,000 | Green Bay | Brown | 18 | Installation of 18 new high efficiency furnaces. Removal and disposal of 18 failing furnaces. |
| New Hope Center, Inc | $16,500 | Chilton | Calumet | 4 | New roof and gutters on adult family home and attached garage. |
| Opportunity of North Central Wisconsin, Inc. | $50,000 | Weston | Marathon | 76 | Rehab to create DHS 83 compliant room sizes, upgrade HVAC and electric, add a disaster area of refuge, and assure ADA accessibility in home. |
| Osseo Housing, Inc. | $50,000 | Osseo | Trempealeau | 24 | Replace furnaces in 24 apartments and one common space of apartment building. |
| Porchlight, Inc. | $50,000 | Madison | Dane | 8 | Replace the siding, gutters and downspouts on 8 unit building. |
| Racine Revitalization Partnership | $50,000 | Racine | Racine | 13 | Siding and roof repair, gutter and fascia replacement, two-water heater replacements, and tree removal at one property. Roof replacement and two water heater replacements at second property. |
| Revitalize Milwaukee | $50,000 | Milwaukee | Milwaukee | 20 | Free home repairs, accessibility upgrades, and remediation for low-income and/or elderly homeowners. |
| Rusk County Housing Authority | $43,254 | Rusk | Rusk | 48 | Replace two boilers and a water heater. |
| Taylor County Housing Authority | $50,000 | Medford | Taylor | 1 | New roof, replace kitchen cabinets and counter tops and installation of new electrical outlets throughout the house. |
| Telos, Inc. | $29,795 | Milwaukee | Milwaukee | 24 | Replacement of aging cameras, installation of new surveillance cameras along with brighter, motion-sensor lighting at entrance door, and brighter lighting throughout hallways. |
| The Rodney Scheel House Foundation | $50,000 | Madison | Dane | 23 | Partially fund the purchase of 23 Air-Source Heat Pumps for complex which houses immunocompromised residents. |
| Three Oaks Circle, Inc. | $4,887 | Milwaukee | Milwaukee | 48 | Replace the main entrance security door. |
| West Central Wisconsin Community Action Agency, Inc. | $50,000 | Clayton | Polk | 8 | Complete building electrification project and make electrical service upgrades. Purchase and install electric resistance water heaters and electric ranges to replace natural gas appliances within 8 units. Installation of new gutters. |
| Permanent Housing Subtotal | $1,003,530 | 578 |
