2018 Housing Grant Program
The 2018 WHEDA Foundation Grant awards for Emergency/Transitional Housing and Permanent Housing were made on December 2018.
2018 Program Statistics
| Requests Received: | 62 |
| Funds Requested: | $1,305,983 |
| Awards Issued: | 29 |
| Total Funds Awarded: | $513,824 |
| Bed/Units Assisted: | 1,005 |
2018 Emergency/Transitional Housing Category Award Recipients
| Applicant | Award Amount | Project City | Project County | Beds/Units | Project Description |
|---|---|---|---|---|---|
| The Hannah Center | $13,500 | Marshfield | Wood County | 15 | Replace roof on 100-year-old building. |
| Center for Veterans Issues | $23,000 | Milwaukee | Milwaukee County | 49 | Renovate existing garage into a therapeutic facility. Will replace roof, construct walls, install windows and mechanical systems. |
| Rock Valley Community Programs | $25,000 | Janesville | Rock County | 163 | Replace shelter parking lot. |
| AIDS Resource Center of Wisconsin | $12,200 | Milwaukee | Milwaukee County | 15 | Replace wheelchair ramp at Wisconsin House shelter. |
| River Haven Homeless Shelter | $5,200 | Portage | Columbia County | 24 | Install security system and bed bug heater. |
| Family Promise of Washington County | $4,000 | West Bend | Washington County | 20 | Replacement of furnace. |
| People Against a Violent Environment (PAVE) | $10,000 | Beaver Dam | Dodge County | 18 | Replacement of shelter roof. |
| The Salvation Army/Faith House Shelter | $7,500 | Siren | Burnett County | 8 | Replace handicap ramp and make kitchen cabinet and counter upgrades. |
| St. Charles Youth & Family Services, Inc. | $21,000 | Milwaukee | Milwaukee County | 36 | Upgrade fire protection system in new community-based residential facility. |
| Guest House of Milwaukee | $20,000 | Milwaukee | Milwaukee County | 82 | Replace roof and gutter system. |
| CAP Services, Inc. | $12,293 | New London | Waupaca County | 2 | Replacement of shelter roof. |
| Benedict Center | $16,600 | Milwaukee | Milwaukee County | 14 | Accessibility improvements, rehab work to drop-in center and renovation of bathroom. |
| Meta House, Inc. | $20,000 | Milwaukee | Milwaukee County | 15 | Replacement of windows. |
| House of Hope Green Bay | $25,000 | Green Bay | Brown County | 39 | Correct faulty HVAC system and fix ground water leakage issue. |
| Northwoods Women, Inc. | $20,000 | Ashland | Ashland County | 10 | Purchase solid core doors and windows with protective glass. |
| Rusk County Lighthouse | $8,454 | Ladysmith | Rusk County | 7 | Replacement of septic system with new mound system. |
| Shalom Center of Interfaith Network of Kenosha Co. | $17,500 | Kenosha | Kenosha County | 72 | Repair of drainage problems affecting parking lot. |
| Emergency/Transitional Housing Subtotal | $260,954 | 589 |
2018 Permanent Housing Category Award Recipients
| Applicant | Award Amount | Project City | Project County | Beds/Units | Project Description |
|---|---|---|---|---|---|
| Walworth County Housing Authority | $12,926 | Elkhorn | Walworth County | 14 | Replacement of exterior doors. |
| Movin' Out, Inc. | $15,000 | Madison | Dane County | 1 | Rehab kitchen and dining area of rental home. |
| River Falls Housing Authority | $22,680 | River Falls | Pierce County | 25 | Replace inoperable windows. |
| Porchlight, Inc. | $16,000 | Madison | Dane County | 102 | Replace concrete wheelchair ramp, install new railings and new handicap accessible door. |
| Women in Transition | $17,740 | Madison | Dane County | 17 | Remove second story balconies and replace doors with insulated interior/exterior walls. |
| Green Bay Housing Authority | $25,000 | Green Bay | Brown County | 152 | Remodel community room kitchen. |
| Tomorrow's Home Foundation | $25,000 | Statewide | Statewide | 30 | Make critical repairs to low-income mobile and manufactured homeowners, including furnaces, water heaters and medically necessary A/C units. |
| Newcap, Inc. | $19,766 | Green Bay | Brown County | 2 | Rehabilitation of electrical, carpentry, flooring and siding work. Interior painting. |
| Housing Authority of the City of Chilton | $23,758 | Chilton | Calumet County | 32 | Replacement of windows and exterior trim. |
| Faith United Methodist Church – Harbor House | $25,000 | Superior | Douglas County | 5 | Rehab five apartments. |
| Community Relations – Social Development Commission | $25,000 | Milwaukee | Milwaukee County | 4 | Support housing repair projects for low-income homeowners currently on deferred status for weatherization program. |
| Revitalize Milwaukee | $25,000 | Milwaukee | Milwaukee County | 32 | Support critical home repairs and accessibility modifications for vulnerable homeowners and veterans. |
| Permanent Housing Subtotal | $252,870 | 416 |