|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign up for eWHEDA Services
Click Subscribe to receive updates via e-mail or to edit your profile. |
Affordable Housing Tax Credits-Monitoring
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IRS Regulation
|
Text Format
|
|
|---|---|---|
| Table of contents | ||
| Limitation on low-income housing credit | ||
| Waiver of Ten-Year Rule | ||
| LIHC and FIRREA | ||
| Application of not-for-profit rules... | ||
| Monitoring compliance | ||
| Buildings qualifying for carryover allocations | ||
| Election of appropriate percentage month | ||
| For use by the general public | ||
| Utility allowances | ||
| Provision of services | ||
| Effective dates and transitional rules | ||
| ...administrative errors and omissions. | ||
| Allocation rules for post 1989... | ||
| Available unit rule | ||
| Eligible basis reduced by federal grants | ||
| Qualified allocation plan | ||
| United States Government Printing Office | ||
